Memberships and Passes
Pass and Daily Admission Prices
Individual | Price |
---|---|
Adults (16-54 years old) | $3.50 |
Youth (4-15 years old) | $3.00 |
Seniors (55+) | $2.25 |
Silver Sneakers Pass (For those with certain insurances)
Click here for a list of current providers. Check the Front Desk for more info |
$2.25 |
Track Use Only | $1.25 |
Senior Track Use Only | $0.75 |
Children 10 and under must be with an adult.
Daily admission includes use of full facility with fitness classes.
Corporate Membership discounts available to licensed businesses. Contact Clint Warnick for more information.
(Pleasant Grove Residents Must show proof of residency)
Email usResident and Non-Resident Pass Prices
Family
Family Pass | Resident | Non-Resident |
---|---|---|
Annual | $340 | $420 |
Semi-Annual | $190 | $235 |
Monthly | $44 | $52 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $34 | $42 |
Couples
Couple Pass | Resident | Non-Resident |
---|---|---|
Annual | $260 | $325 |
Semi-Annual | $150 | $180 |
Monthly | $34 | $36 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $26 | $28 |
Senior Couples
Individual Pass | Resident | Non-Resident |
---|---|---|
Annual | $150 | $185 |
Semi-Annual | $90 | $105 |
Monthly | $19 | $24 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $15 | $18.50 |
Individuals
Individual Pass | Resident | Non-Resident |
---|---|---|
Annual | $160 | $200 |
Semi-Annual | $90 | $115 |
Monthly | $21 | $26 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $16 | $20 |
Senior Individuals
Individual Pass | Resident | Non-Resident |
---|---|---|
Annual | $85 | $105 |
Semi-Annual | $50 | $65 |
Monthly | $11 | $13 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $8.50 | $10.50 |
Students
Individual Pass | Resident | Non-Resident |
---|---|---|
Annual | $105 | $130 |
Semi-Annual | $60 | $80 |
Monthly | $14 | $16 |
Monthly (With 1 Yr. Minimum and Auto Payment) | $10.50 | $13 |
Daily Admission Fees
Individual | Price |
---|---|
Adults (16-54 years old) | $3.50 |
Youth (4-15 years old) | $3.00 |
Seniors (55+) | $2.25 |
Track Use Only | $1.25 |
Senior Track Use Only | $0.75 |